Old New Castle Run
HomeRace InfoCourse MapsAwardsPast ResultsPhoto GalleryRegister HereMerchandiseContact Us
Celebrating 25 years of racing. New and Improved Scenic Course for 2008

Presented by...
St. Peter the Apostle Parish
 
PUMP & RUN 2002
 
 
WOMEN'S RESULTS
 
PLACE NAME AGE REPS WEIGHT ADJUSTED TIME
1 Susan Ferry 40 27 116 22:15
2 Samantha Lichtner 14 7 112 34:22
3 Annette Torre 29 14 122 35:51
4 Mary Thomas 52 10 116 36:05
5 Ruth duBois 43 2 126 42:28
6 Paddy Wilcox 46 2 135 44:55
     
 
MEN'S RESULTS
 
PLACE NAME AGE REPS WEIGHT ADJUSTED TIME
1 Adam Lawler 41 24 155 21:15
2 Tom Dunlop 24 18 145 22:24
3 Jemel Johnson 33 23 165 23:02
4 John Hand 54 21 147 26:48
5 Kevin Lumpkin 41 9 182 26:51
6 Chris Calloway 35 21 170 27:22
7 James McNamara 46 10 153 28:07
8 Dan Bloom 36 23 172 29:26
9 Joseph Gardener 40 18 169 29:28
10 Joe Beman 39 15 168 29:58
11 Michael Piorkowski 41 7 200 31:24
12 David Hinkle 35 17 203 31:50
13 Paul McNerney 47 16 164 32:17
14 Phil McQuiston 22 22 200 32:41
15 Brent Poperechny 29 10 201 34:19
16 Scott Granger 45 15 190 38:05
17 Dave Staib 31 11 200 38:15
18 Paul Chilkotowsky 36 7 195 38:24
19 Steve Bilak 40 6 158 38:58
20 Bernard Torre 37 17 198 39:53
21 Bill Barthel 45 18 186 40:20
22 Tom Crowley 47 1 189 41:25
23 John Barbato 26 6 184 42:42
24 Chris Sullivan 31 12 223 43:00

 

Designed & Hosted by AgoraNet, Inc.