Old New Castle Run
HomeRace InfoCourse MapsAwardsPast ResultsPhoto GalleryRegister HereMerchandiseContact Us
Celebrating 25 years of racing. New and Improved Scenic Course for 2008

Presented by...
St. Peter the Apostle Parish
2001 Old New Castle Run Results
5 Mile Run
Place Bib First Name Last Name Age Sex City State Finish Time
1 818 Greg Watson 35 Male Newark DE 25:56.2
2 561 Greg Cauller 41 Male Lancaster PA 26:56.2
3 557 Patrick O'Rourke 33 Male Wilmington DE 27:26.9
4 921 Marc Washington 31 Male North Wales PA 27:40.8
5 768 Danny Rodriguez 22 Male Aston PA 27:54.4
6 776 Steve Koch 40 Male Radnor PA 28:14.6
7 757 Charles Powell 35 Male Baltimore MD 28:23.6
8 935 Steve Sinko 25 Male Hockessin DE 28:38.2
9 381 Kyle Berseth 18 Male Bear DE 28:39.7
10 526 Rich Heffron 18 Male Wilmington DE 28:49.4
11 559 Frank Barbera 39 Male Newark DE 28:53.0
12 424 Jim Duffy 33 Male San Francisco CA 29:11.6
13 922 John Brannon 29 Male Newark DE 29:17.0
14 377 Andrew Shearer 37 Male Wilmington DE 29:24.3
15 356 Peter Andrew Kelly 21 Male Newark DE 29:38.3
16 791 Abi Watras 27 Female Newark DE 29:42.6
17 1287 Michael Schroeder 20 Male Middletown DE 29:44.4
18 923 Lee Kauffman 43 Male Wilmington DE 29:46.5
19 787 Todd Coulson 28 Male Media PA 29:52.1
20 380 David James 49 Male Newark DE 30:03.3
21 886 Andrew Jakubowitch 23 Male Newark DE 30:13.5
22 442 Mark Ginn 32 Male Landenberg PA 30:18.3
23 451 Robert Lawrence Goodman 38 Male Wilmington DE 30:22.6
24 899 Mike Koenig 23 Male Wilimington De 30:28.7
25 513 Rick Johnson 43 Male West Chester PA 30:31.3
26 335 Chris Sinclair 33 Male Parkville MD 30:44.0
27 824 Steve Lafferty 21 Male Landenberg PA 30:46.4
28 914 Mark Woodward 24 Male Kennett Square PA 30:58.2
29 541 Timothy Foster 33 Male New Castle DE 31:01.3
30 920 Mark Deshon 45 Male Newark DE 31:19.5
31 778 Kirsten Belair 28 Female Wilmington DE 31:22.2
32 342 Kevin McGetrick 50 Male Kennett Square PA 31:34.8
33 896 Kyle Kershner 16 Male Wilmington DE 31:36.6
34 336 Karen Reber 22 Female Newark DE 31:39.9
35 815 Mike Malone 36 Male Wilmington DE 31:47.4
36 448 Eddie Cox 16 Male Wilmington DE 31:59.3
37 548 Lori Walker 42 Female Wilmington DE 32:09.4
38 1307 Philip Smiley 18 Male Hockessin DE 32:16.2
39 890 Christopher James 26 Male Bear DE 32:19.1
40 908 Michael Sadowsiky 20 Male Wilmington DE 32:22.9
41 515 Bob Taggart 60 Male Newark DE 32:23.4
42 318 Ralph Townley 36 Male Newark DE 32:25.3
43 1261 Rick Palmer 31 Male Bear DE 32:27.5
44 1304 Peter Irwin 15 Male Hockessin DE 32:28.7
45 792 Keith Crispin 34 Male Bear DE 32:29.3
46 334 Bill Wehrum 37 Male Wilmington DE 32:37.6
47 884 Duane Christy 38 Male Havre De Grace MD 32:41.6
48 789 Jose Balcazar 35 Male Newark DE 32:49.4
49 545 Andrew Urion 27 Male Wilmington DE 32:56.2
50 519 Glenn Mahoney 32 Male Frazer PA 32:58.0
51 1300 Kristin Aleardi 35 Female West Chester PA 32:59.5
52 806 Ben Ehlers 31 Male Athens GA 33:00.1
53 474 Stephen Scarborough 24 Male Frederica DE 33:05.7
54 427 Mike Karch 32 Male Potomic MD 33:10.3
55 382 Lynn Knothe 24 Female Wilmington DE 33:19.2
56 1273 Sam Randow Jr 45 Male New Castle DE 33:21.9
57 539 Frank Shorter 53 Male Boulder CO 33:23.0
58 1302 Joseph Blithe Jr 35 Male Newark DE 33:23.7
59 438 Scott C. Stewart 33 Male Deltona FL 33:24.7
60 910 Joe Pittman 36 Male Middletown DE 33:31.2
61 542 Caron Marra 22 Female Newark DE 33:33.7
62 927 Kim Mitchell 38 Female Wilmington DE 33:41.1
63 358 Andrew Jenner 18 Male Hockessin DE 33:42.8
64 562 Wayne Iverson 19 Male Middletown DE 33:47.8
65 932 Bill Farrell 43 Male Hockessin DE 33:49.5
66 431 Vicki Rudawsky 34 Female Wilmington DE 33:50.8
67 1298 Eddie Cunningham 42 Male Wilmington DE 33:55.9
68 505 Alex Gambogi 14 Male Wilmington DE 33:58.3
69 1301 Michael Hunt 31 Male Wilmington DE 34:02.2
70 429 Fred Huntley 28 Male New Castle DE 34:19.3
71 799 Dennis Diksa 44 Male Wilmington DE 34:23.2
72 1320 Neil Walker 20 Male Newark DE 34:23.9
73 450 Carla Pastore 46 Female Lincoln University PA 34:24.2
74 538 Adam Lawler 41 Male Newark DE 34:24.8
75 544 Tanveer Khan 19 Male Wilmington DE 34:26.9
76 315 Vince McIntosh 47 Male Hockessin DE 34:27.6
77 379 Theresa Cannon 39 Female Wilmington DE 34:28.4
78 374 Gregory White 16 Male Newark DE 34:29.6
79 937 Sandra Fleck 36 Female Boothwyn PA 34:34.2
80 1284 Carolyn Thompson 30 Female Newark DE 34:39.0
81 332 Phjllip Pillin 39 Male Poland OH 34:55.2
82 800 Jim Booth 17 Male Pennsville NJ 34:56.8
83 324 Bruce Hubbard 55 Male Newark DE 34:57.7
84 1257 Mike Ward 15 Male Avondale PA 35:07.7
85 1297 Corey Shubra 17 Male Lincoln Universi PA 35:09.6
86 310 Diane Kukich 49 Female Newark DE 35:18.0
87 333 James Deless 38 Male Wilmington DE 35:24.9
88 1270 Jackie Malley 36 Female Brentwood PA 35:28.8
89 301 Theresa Harper 35 Female Christiandsted VA 35:34.4
90 384 Daniel Hulsman 16 Male Wilmington DE 35:36.1
91 428 Kim Tesori 26 Female New Castle DE 35:38.3
92 455 Rob Semans 34 Male Felton DE 35:38.9
93 463 Ted Hardies 57 Male Marlton NJ 35:42.7
94 543 Brett Fisher 17 Male Wilmington DE 35:55.7
95 827 Russell Yoon 34 Male Cherry Hill NJ 35:56.5
96 1305 Doug Adelman 47 Male Wilmington DE 35:57.7
97 756 John Telenko 33 Male Newark DE 36:06.3
98 432 Rudy Rudawsky 39 Male Wilmington DE 36:13.3
99 758 Michael Peyton 34 Male Bear DE 36:18.0
100 464 Michael Hawrylo 25 Male Wilmington DE 36:18.7
101 338 Katie Irwin 15 Female Aston PA 36:21.6
102 465 Deborah Compton 52 Female Newark DE 36:25.1
103 907 Paul Morris 30 Male Newark DE 36:30.8
104 1269 Carole Feole 42 Female Wilmington DE 36:38.3
105 1289 Craig Devries 42 Male Middletown DE 36:42.5
106 532 Vance Gray Jr 51 Male Bear DE 36:46.3
107 444 Dana Kolesar 21 Female King of Prussia PA 36:50.8
108 1267 Wayne Ellifritz 38 Male Hockessin DE 36:52.7
109 373 Dave Resler 43 Male Newark DE 36:55.4
110 339 Joni Irwin 13 Female Aston PA 36:56.2
111 918 Eric Barnett 36 Male New Castle DE 36:57.0
112 504 Bill Gambogi 46 Male Wilmington DE 36:58.2
113 453 Charles Thomas Brooks 54 Male Havertown PA 37:04.6
114 891 Megan Payne 15 Female Elkton MD 37:09.3
115 825 Brian Lafferty 15 Male Landenberg PA 37:12.6
116 1265 Ann Kakai 19 Female New Castle DE 37:15.8
117 475 Scott GRanger 44 Male Landenberg DE 37:26.1
118 383 Matt Gerstley 14 Male Middletown DE 37:27.1
119 367 John D Foster 51 Male Elkton MD 37:28.5
120 1271 Paul Chilkotowsky 35 Male West Grove PA 37:34.4
121 1,308 William Hartnett 42 Male Wilmington DE 37:36.6
122 906 Tom Jordan 39 Male Grove City OH 37:39.1
123 1314 Jennifer Orem 26 Female Hockessin DE 37:40.3
124 366 Ann Foster 50 Female Elkton MD 37:43.2
125 327 Rudolph Antonini, Jr 52 Male Newark DE 37:47.7
126 555 Kimberly Moore 33 Female Newark DE 38:00.5
127 368 Matt McCormick 17 Male Newark DE 38:07.7
128 904 Stephanie Nearpass 23 Female New Castle DE 38:11.6
129 1278 Jim Houghton 34 Male Wilmington DE 38:11.9
130 458 Glenn D MacBride 41 Male Unionville PA 38:12.7
131 306 Mike West 36 Male Bear DE 38:13.3
132 909 Grif Balthis 59 Male Elkton MD 38:18.5
133 913 Mike Balthis 36 Male Newark DE 38:19.3
134 885 Chris Calloway 35 Male New Castle DE 38:19.5
135 466 Scott Chancellor 30 Male Elkton MD 38:23.1
136 793 John Poore 35 Male Newark DE 38:23.5
137 496 Danielle Ward 16 Female Middletown DE 38:23.9
138 436 Stephanie Duke 26 Female Newark DE 38:25.2
139 533 Zack Hall 25 Male Wilmington DE 38:25.4
140 830 Tom Carper 54 Male 38:34.1
141 556 Brian Flanagan 35 Male Wilmington DE 38:37.7
142 1317 Ed Oexner 39 Male Newark DE 38:40.8
143 928 Dan Knox 44 Male New Castle DE 38:43.1
144 775 Tom Nevin 54 Male Radnor PA 38:49.3
145 320 David Zane 36 Male Bear DE 38:53.4
146 531 Bill Wipf 40 Male Bear DE 39:00.0
147 365 Christine Knox 19 Female New Castle DE 39:03.2
148 829 Jerry Iverson 46 Male Middletown DE 39:04.0
149 506 Chris Hughson 30 Male Kennett Square PA 39:05.9
150 459 Jennifer Marie Harrison 27 Female Oxford PA 39:07.6
151 1268 Sarah Casalvera 41 Female Wilmington DE 39:09.9
152 919 John Miller 46 Male Claymont DE 39:15.1
153 814 Thomas Del Genio 34 Male Bear DE 39:17.4
154 422 Chris Chapman 26 Male Newark DE 39:18.4
155 499 Craig Baker 32 Male West Chester PA 39:20.1
156 440 Alison Bennett 37 Female Wilmington DE 39:20.4
157 762 Douglas Ridge 56 Male Newark DE 39:25.7
158 322 Tim Diflo 44 Male Wilmington DE 39:26.0
159 445 JAMES E BROWN 44 Male WILMINGTON DE 39:26.9
160 317 Heide Moebius 62 Female Lancaster PA 39:31.1
161 330 Geri Donahue 42 Female Smyrna DE 39:33.8
162 560 Hank Deal 46 Male New Castle DE 39:34.0
163 911 Valerie Howell 14 Female Newark DE 39:37.3
164 534 Keith Parsley 29 Male Wilmington DE 39:46.2
165 507 David Gillespie 38 Male Wilmington DE 39:46.4
166 326 John Reager 60 Male Bear DE 39:52.9
167 809 Paul (PJ) Schweizer 14 Male Newark DE 39:54.8
168 761 Paul Schweizer 44 Male Newark DE 39:56.7
169 535 Paul Nemeth 59 Male Hockessin DE 39:56.9
170 780 Gabriel Carey 19 Male New Cas