Old New Castle Run
HomeRace InfoCourse MapsAwardsPast ResultsPhoto GalleryRegister HereMerchandiseContact Us
Celebrating 25 years of racing. New and Improved Scenic Course for 2008

Presented by...
St. Peter the Apostle Parish
2001 Old New Castle Run Results
5 Mile Run
Place Bib First Name Last Name Age Sex City State Finish Time
1 818 Greg Watson 35 Male Newark DE 25:56.2
2 561 Greg Cauller 41 Male Lancaster PA 26:56.2
3 557 Patrick O'Rourke 33 Male Wilmington DE 27:26.9
4 921 Marc Washington 31 Male North Wales PA 27:40.8
5 768 Danny Rodriguez 22 Male Aston PA 27:54.4
6 776 Steve Koch 40 Male Radnor PA 28:14.6
7 757 Charles Powell 35 Male Baltimore MD 28:23.6
8 935 Steve Sinko 25 Male Hockessin DE 28:38.2
9 381 Kyle Berseth 18 Male Bear DE 28:39.7
10 526 Rich Heffron 18 Male Wilmington DE 28:49.4
11 559 Frank Barbera 39 Male Newark DE 28:53.0
12 424 Jim Duffy 33 Male San Francisco CA 29:11.6
13 922 John Brannon 29 Male Newark DE 29:17.0
14 377 Andrew Shearer 37 Male Wilmington DE 29:24.3
15 356 Peter Andrew Kelly 21 Male Newark DE 29:38.3
16 791 Abi Watras 27 Female Newark DE 29:42.6
17 1287 Michael Schroeder 20 Male Middletown DE 29:44.4
18 923 Lee Kauffman 43 Male Wilmington DE 29:46.5
19 787 Todd Coulson 28 Male Media PA 29:52.1
20 380 David James 49 Male Newark DE 30:03.3
21 886 Andrew Jakubowitch 23 Male Newark DE 30:13.5
22 442 Mark Ginn 32 Male Landenberg PA 30:18.3
23 451 Robert Lawrence Goodman 38 Male Wilmington DE 30:22.6
24 899 Mike Koenig 23 Male Wilimington De 30:28.7
25 513 Rick Johnson 43 Male West Chester PA 30:31.3
26 335 Chris Sinclair 33 Male Parkville MD 30:44.0
27 824 Steve Lafferty 21 Male Landenberg PA 30:46.4
28 914 Mark Woodward 24 Male Kennett Square PA 30:58.2
29 541 Timothy Foster 33 Male New Castle DE 31:01.3
30 920 Mark Deshon 45 Male Newark DE 31:19.5
31 778 Kirsten Belair 28 Female Wilmington DE 31:22.2
32 342 Kevin McGetrick 50 Male Kennett Square PA 31:34.8
33 896 Kyle Kershner 16 Male Wilmington DE 31:36.6
34 336 Karen Reber 22 Female Newark DE 31:39.9
35 815 Mike Malone 36 Male Wilmington DE 31:47.4
36 448 Eddie Cox 16 Male Wilmington DE 31:59.3
37 548 Lori Walker 42 Female Wilmington DE 32:09.4
38 1307 Philip Smiley 18 Male Hockessin DE 32:16.2
39 890 Christopher James 26 Male Bear DE 32:19.1
40 908 Michael Sadowsiky 20 Male Wilmington DE 32:22.9
41 515 Bob Taggart 60 Male Newark DE 32:23.4
42 318 Ralph Townley 36 Male Newark DE 32:25.3
43 1261 Rick Palmer 31 Male Bear DE 32:27.5
44 1304 Peter Irwin 15 Male Hockessin DE 32:28.7
45 792 Keith Crispin 34 Male Bear DE 32:29.3
46 334 Bill Wehrum 37 Male Wilmington DE 32:37.6
47 884 Duane Christy 38 Male Havre De Grace MD 32:41.6
48 789 Jose Balcazar 35 Male Newark DE 32:49.4
49 545 Andrew Urion 27 Male Wilmington DE 32:56.2
50 519 Glenn Mahoney 32 Male Frazer PA 32:58.0
51 1300 Kristin Aleardi 35 Female West Chester PA 32:59.5
52 806 Ben Ehlers 31 Male Athens GA 33:00.1
53 474 Stephen Scarborough 24 Male Frederica DE 33:05.7
54 427 Mike Karch 32 Male Potomic MD 33:10.3
55 382 Lynn Knothe 24 Female Wilmington DE 33:19.2
56 1273 Sam Randow Jr 45 Male New Castle DE 33:21.9
57 539 Frank Shorter 53 Male Boulder CO 33:23.0
58 1302 Joseph Blithe Jr 35 Male Newark DE 33:23.7
59 438 Scott C. Stewart 33 Male Deltona FL 33:24.7
60 910 Joe Pittman 36 Male Middletown DE 33:31.2
61 542 Caron Marra 22 Female Newark DE 33:33.7
62 927 Kim Mitchell 38 Female Wilmington DE 33:41.1
63 358 Andrew Jenner 18 Male Hockessin DE 33:42.8
64 562 Wayne Iverson 19 Male Middletown DE 33:47.8
65 932 Bill Farrell 43 Male Hockessin DE 33:49.5
66 431 Vicki Rudawsky 34 Female Wilmington DE 33:50.8
67 1298 Eddie Cunningham 42 Male Wilmington DE 33:55.9
68 505 Alex Gambogi 14 Male Wilmington DE 33:58.3
69 1301 Michael Hunt 31 Male Wilmington DE 34:02.2
70 429 Fred Huntley 28 Male New Castle DE 34:19.3
71 799 Dennis Diksa 44 Male Wilmington DE 34:23.2
72 1320 Neil Walker 20 Male Newark DE 34:23.9
73 450 Carla Pastore 46 Female Lincoln University PA 34:24.2
74 538 Adam Lawler 41 Male Newark DE 34:24.8
75 544 Tanveer Khan 19 Male Wilmington DE 34:26.9
76 315 Vince McIntosh 47 Male Hockessin DE 34:27.6
77 379 Theresa Cannon 39 Female Wilmington DE 34:28.4
78 374 Gregory White 16 Male Newark DE 34:29.6
79 937 Sandra Fleck 36 Female Boothwyn PA 34:34.2
80 1284 Carolyn Thompson 30 Female Newark DE 34:39.0
81 332 Phjllip Pillin 39 Male Poland OH 34:55.2
82 800 Jim Booth 17 Male Pennsville NJ 34:56.8
83 324 Bruce Hubbard 55 Male Newark DE 34:57.7
84 1257 Mike Ward 15 Male Avondale PA 35:07.7
85 1297 Corey Shubra 17 Male Lincoln Universi PA 35:09.6
86 310 Diane Kukich 49 Female Newark DE 35:18.0
87 333 James Deless 38 Male Wilmington DE 35:24.9
88 1270 Jackie Malley 36 Female Brentwood PA 35:28.8
89 301 Theresa Harper 35 Female Christiandsted VA 35:34.4
90 384 Daniel Hulsman 16 Male Wilmington DE 35:36.1
91 428 Kim Tesori 26 Female New Castle DE 35:38.3
92 455 Rob Semans 34 Male Felton DE 35:38.9
93 463 Ted Hardies 57 Male Marlton NJ 35:42.7
94 543 Brett Fisher 17 Male Wilmington DE 35:55.7
95 827 Russell Yoon 34 Male Cherry Hill NJ 35:56.5
96 1305 Doug Adelman 47 Male Wilmington DE 35:57.7
97 756 John Telenko 33 Male Newark DE 36:06.3
98 432 Rudy Rudawsky 39 Male Wilmington DE 36:13.3
99 758 Michael Peyton 34 Male Bear DE 36:18.0
100 464 Michael Hawrylo 25 Male Wilmington DE 36:18.7
101 338 Katie Irwin 15 Female Aston PA 36:21.6
102 465 Deborah Compton 52 Female Newark DE 36:25.1
103 907 Paul Morris 30 Male Newark DE 36:30.8
104 1269 Carole Feole 42 Female Wilmington DE 36:38.3
105 1289 Craig Devries 42 Male Middletown DE 36:42.5
106 532 Vance Gray Jr 51 Male Bear DE 36:46.3
107 444 Dana Kolesar 21 Female King of Prussia PA 36:50.8
108 1267 Wayne Ellifritz 38 Male Hockessin DE 36:52.7
109 373 Dave Resler 43 Male Newark DE 36:55.4
110 339 Joni Irwin 13 Female Aston PA 36:56.2
111 918 Eric Barnett 36 Male New Castle DE 36:57.0
112 504 Bill Gambogi 46 Male Wilmington DE 36:58.2
113 453 Charles Thomas Brooks 54 Male Havertown PA 37:04.6
114 891 Megan Payne 15 Female Elkton MD 37:09.3
115 825 Brian Lafferty 15 Male Landenberg PA 37:12.6
116 1265 Ann Kakai 19 Female New Castle DE 37:15.8
117 475 Scott GRanger 44 Male Landenberg DE 37:26.1
118 383 Matt Gerstley 14 Male Middletown DE 37:27.1
119 367 John D Foster 51 Male Elkton MD 37:28.5
120 1271 Paul Chilkotowsky 35 Male West Grove PA 37:34.4
121 1,308 William Hartnett 42 Male Wilmington DE 37:36.6
122 906 Tom Jordan 39 Male Grove City OH 37:39.1
123 1314 Jennifer Orem 26 Female Hockessin DE 37:40.3
124 366 Ann Foster 50 Female Elkton MD 37:43.2
125 327 Rudolph Antonini, Jr 52 Male Newark DE 37:47.7
126 555 Kimberly Moore 33 Female Newark DE 38:00.5
127 368 Matt McCormick 17 Male Newark DE 38:07.7
128 904 Stephanie Nearpass 23 Female New Castle DE 38:11.6
129 1278 Jim Houghton 34 Male Wilmington DE 38:11.9
130 458 Glenn D MacBride 41 Male Unionville PA 38:12.7
131 306 Mike West 36 Male Bear DE 38:13.3
132 909 Grif Balthis 59 Male Elkton MD 38:18.5
133 913 Mike Balthis 36 Male Newark DE 38:19.3
134 885 Chris Calloway 35 Male New Castle DE 38:19.5
135 466 Scott Chancellor 30 Male Elkton MD 38:23.1
136 793 John Poore 35 Male Newark DE 38:23.5
137 496 Danielle Ward 16 Female Middletown DE 38:23.9
138 436 Stephanie Duke 26 Female Newark DE 38:25.2
139 533 Zack Hall 25 Male Wilmington DE 38:25.4
140 830 Tom Carper 54 Male 38:34.1
141 556 Brian Flanagan 35 Male Wilmington DE 38:37.7
142 1317 Ed Oexner 39 Male Newark DE 38:40.8
143 928 Dan Knox 44 Male New Castle DE 38:43.1
144 775 Tom Nevin 54 Male Radnor PA 38:49.3
145 320 David Zane 36 Male Bear DE 38:53.4
146 531 Bill Wipf 40 Male Bear DE 39:00.0
147 365 Christine Knox 19 Female New Castle DE 39:03.2
148 829 Jerry Iverson 46 Male Middletown DE 39:04.0
149 506 Chris Hughson 30 Male Kennett Square PA 39:05.9
150 459 Jennifer Marie Harrison 27 Female Oxford PA 39:07.6
151 1268 Sarah Casalvera 41 Female Wilmington DE 39:09.9
152 919 John Miller 46 Male Claymont DE 39:15.1
153 814 Thomas Del Genio 34 Male Bear DE 39:17.4
154 422 Chris Chapman 26 Male Newark DE 39:18.4
155 499 Craig Baker 32 Male West Chester PA 39:20.1
156 440 Alison Bennett 37 Female Wilmington DE 39:20.4
157 762 Douglas Ridge 56 Male Newark DE 39:25.7
158 322 Tim Diflo 44 Male Wilmington DE 39:26.0
159 445 JAMES E BROWN 44 Male WILMINGTON DE 39:26.9
160 317 Heide Moebius 62 Female Lancaster PA 39:31.1
161 330 Geri Donahue 42 Female Smyrna DE 39:33.8
162 560 Hank Deal 46 Male New Castle DE 39:34.0
163 911 Valerie Howell 14 Female Newark DE 39:37.3
164 534 Keith Parsley 29 Male Wilmington DE 39:46.2
165 507 David Gillespie 38 Male Wilmington DE 39:46.4
166 326 John Reager 60 Male Bear DE 39:52.9
167 809 Paul (PJ) Schweizer 14 Male Newark DE 39:54.8
168 761 Paul Schweizer 44 Male Newark DE 39:56.7
169 535 Paul Nemeth 59 Male Hockessin DE 39:56.9
170 780 Gabriel Carey 19 Male New Castle DE 39:57.6
171 469 Daniel Bloom 35 Male Newark DE 40:07.4
172 502 Mark Shorter 20 Male Boulder CO 40:21.6
173 372 Tim Parosky 31 Male New Castle DE 40:23.2
174 1288 Gary Sutkowi 48 Male Chadds Ford PA 40:26.2
175 893 Tom Payne 43 Male Elkton MD 40:33.6
176 1326 Stephen Rizzo 31 Male Wilmington DE 40:33.9
177 897 Bill Regensburg 40 Male Newark DE 40:35.0
178 1256 Tina Ward 21 Female Middletown DE 40:36.1
179 894 Shannon Hanson 37 Female Wilmington DE 40:41.3
180 348 Jo-ann Cullis 51 Female Hockessin DE 40:48.6
181 378 Howard Thrasher 35 Male Elkton MD 40:49.1
182 754 Paul McNerney 46 Male Cherry Hill NJ 40:53.9
183 801 Brenda Weismiller 31 Female Wilmington DE 40:55.7
184 1296 Barbara Herko 37 Female Newark DE 41:02.7
185 337 Mike Mooney 44 Male Newark DE 41:06.7
186 1318 Russ Sarbora 30 Male Wilmington DE 41:07.9
187 1251 Joseph Eaton 49 Male New Castle DE 41:13.2
188 303 Anne Poskitt 30 Female Westtown PA 41:16.3
189 340 Tom Crowley 46 Male Westgrove PA 41:16.8
190 304 Doug Poskitt 30 Male Westtown PA 41:17.0
191 302 Bob Wortz 64 Male Wilmington DE 41:17.3
192 1253 Joseph Squitiere 32 Male Newark DE 41:24.6
193 1266 Pat Quinn 42 Male New Castle DE 41:27.0
194 488 Thomas Jr Lynch 15 Male Middletown DE 41:29.8
195 491 Andrew Ritchie 32 Male Wilmington DE 41:30.7
196 1001 Jim Pesek 49 Male Landenberg PA 41:31.1
197 479 Joe DeSimone 34 Male Marlton NJ 41:35.1
198 353 Bill Wentworth 51 Male Pennsville NJ 41:36.3
199 345 Glenda Camerom 41 Female Landenberg PA 41:36.6
200 454 Rodney Hsing 39 Male Oxford PA 41:38.3
201 1306 Scott Allender 41 Male Hockessin DE 41:38.8
202 1325 Todd Leathers 34 Male Glen Mills PA 41:40.0
203 441 David Opalach 30 Male Bear DE 41:41.7
204 313 Ralph McKinney 56 Male Wilmington DE 41:46.5
205 760 Kari Manlove 29 Female Newark DE 41:47.3
206 1312 Terry Brooks 40 Female Newark DE 41:49.7
207 530 Andrea Runinoff 46 Female Bear DE 41:54.5
208 767 Margot Hayward 34 Female Kismet NY 41:58.9
209 769 Larry Briggs 40 Male Newark DE 41:59.2
210 312 Cathy West 39 Female Wilmington DE 42:01.2
211 498 Richard Fletcher 17 Male New Castle DE 42:01.5
212 790 Paula Gambacorta 27 Female Wilmington DE 42:02.7
213 331 April Bacon 17 Female Elkton MD 42:06.2
214 314 Joseph Cullen 34 Male New Castle DE 42:08.7
215 1303 Mark Gibison 49 Male Wilmington DE 42:11.1
216 352 Robert Pennington 44 Male Pennsville NJ 42:18.4
217 1316 Anthony Gambonta 32 Male Hockessin DE 42:18.9
218 346 Todd Binkley 36 Male New Castle DE 42:20.9
219 1260 Nathan Carey 21 Male New Castle DE 42:25.5
220 528 John Bunnell 36 Male Cecilton MD 42:37.3
221 781 Lindsay Uffelman 19 Female Townsend DE 42:37.9
222 483 Ed Seibert 47 Male Milford DE 42:38.4
223 478 James Campbell 29 Male Wilmington DE 42:38.8
224 773 David Kee 45 Male Lincoln Universi PA 42:40.6
225 1290 Al Garbayo 39 Male Middletown DE 42:45.1
226 938 Beau Vinton 52 Male Wilmington DE 42:45.8
227 371 Donald Monagle 70 Male Claymont DE 42:49.4
228 777 Jim Durkin 63 Male Ardmore PA 42:54.8
229 763 Vincent Candina 53 Male New Castle DE 42:58.0
230 798 John McLaughlin, Jr. 51 Male Landenberg PA 43:01.9
231 536 Jim Challandes 59 Male Wilmington DE 43:10.0
232 1254 Gary Coffey 48 Male Moorestown NJ 43:12.2
233 529 Adam Bunnell 38 Male Tabb VA 43:16.7
234 797 John Busch 45 Male Claymont DE 43:18.5
235 902 Ray Feehery 49 Male Wilmington DE 43:28.3
236 1319 Chris Walker 48 Male Wilmington DE 43:35.7
237 433 Danny Salter 37 Male Wilmington DE 43:37.1
238 901 Jerry Herman 57 Male Wilmington DE 43:37.7
239 917 Anna Hall 25 Female Wilmington DE 43:48.3
240 460 Robert R Harrison 35 Male Oxford PA 43:50.1
241 549 Ronald Warne 39 Male Bear DE 43:53.3
242 364 David Bell 33 Male Newark DE 44:02.3
243 511 Denise R. Johnson 32 Female Newark DE 44:16.0
244 500 Cynthia Fetterman 28 Female College Park MD 44:16.7
245 779 Harold Clousen 54 Male Wilmington DE 44:18.4
246 782 Jill Schuyler 30 Female Wilmington DE 44:18.7
247 784 Meg Gillis 15 Female Newtown Square PA 44:19.3
248 363 Walt Zukowski 46 Male Wilmington DE 44:20.0
249 355 Anthony Wlosinski 64 Male New Castle DE 44:20.8
250 344 Joseph Sabatino 39 Male Wilmington DE 44:21.9
251 1315 Jennifer Orem 22 Female Hockessin DE 44:37.7
252 802 Howard Bowker 59 Male Newark DE 44:41.4
253 924 Drew Hoffman 12 Male Newark DE 44:55.7
254 925 Marty Hoffman 46 Male Newark DE 44:56.0
255 766 Niki Frangakis 17 Female Hockessin DE 44:57.2
256 1255 Scott Dehorty 27 Male Bel Air MD 45:05.1
257 1321 Barbera Czinger 33 Female Middletown DE 45:13.7
258 325 April Hubbard 56 Female Newark DE 45:19.9
259 1,309 Fran Dwyer 30 Male New Castle DE 45:23.8
260 755 Bruce Rawding 38 Male Newark DE 45:24.7
261 807 Sarah Ehlers 31 Female Athens GA 45:26.7
262 808 Harland Ehlers 59 Male Wilmington DE 45:26.9
263 308 John Schultz 69 Male Wilmington DE 45:32.0
264 812 Marianne Lockwood 37 Female Newark DE 45:32.8
265 774 Diann Adair 36 Female Wilmington DE 45:38.5
266 1327 Scott Mauchin 30 Male New Castle DE 45:39.6
267 349 John Kane 33 Male Wilmington DE 45:39.6
268 764 Ann Warsing 59 Female Maple Shade NJ 45:40.1
269 813 Zack Kopp 18 Male Dover DE 45:42.4
270 1323 Catherine Radzewich 31 Female Wilmington DE 45:45.2
271 477 Catherine Lengle 29 Female Wilmington DE 45:53.9
272 1292 Carol Zukowski 46 Female Wilmington DE 45:56.3
273 468 Alex Hambleton 39 Male wilmington DE 45:59.2
274 361 Allen Thompson 46 Male Coatesville PA 46:03.1
275 512 Bud Keegan 54 Male Wilmington DE 46:04.9
276 323 Sue Diflo 42 Female Wilmington DE 46:08.6
277 467 Alain Bader 39 Male Wynnewood PA 46:19.2
278 765 Joe Rubinfine 63 Male Deltona FL 46:22.2
279 788 Julie Goodridge 31 Female Clayton DE 46:23.1
280 457 Brian Feeley 50 Male Newark DE 46:24.2
281 816 KIm Londergan 33 Female Wilmington DE 46:26.6
282 892 Chris Payne 13 Male Elkton MD 46:30.8
283 452 Sharon Nahodil 46 Female Newark DE 46:31.6
284 347 Karen Jansson 30 Female Wilmington DE 46:46.7
285 343 Bernard Anderson 53 Male Paoli PA 46:46.9
286 1322 Clarence Pearsallt 37 Male New Castle DE 46:52.4
287 350 Ken Semans 44 Male Valley Lee MD 46:56.0
288 307 Marley Brown   Female Elkton MD 46:58.8
289 905 Julie Luiken 38 Female New Castle DE 47:03.8
290 370 Fred Montney 43 Male Newark DE 47:11.8
291 462 Dale Pink 31 Male Milford DE 47:14.0
292 443 Heidi Grieb-Ginn 34 Female Landenberg PA 47:20.8
293 550 Nance Hastings 30 Female Bear DE 47:21.1
294 810 Kevin Walma 27 Male Wilmington DE 47:21.7
295 375 Timothy Plemmons 27 Male New Castle DE 47:24.3
296 1291 Edward Maguire 51 Male New Castle DE 47:28.2
297 527 Tim Moran 52 Male New Castle DE 47:28.7
298 817 Jane Castle 48 Female Wilmington DE 47:33.8
299 826 Anita Anderson 50 Female Elkton MD 47:39.8
300 546 Kyle Hoffman 14 Male Newark DE 47:48.0
301 900 Maureen West 36 Female Village Of Golf FL 47:50.2
302 759 Sheri Nav 27 Female Bear DE 47:51.7
303 300 Donald Huntley 58 Male Hockessin DE 47:53.3
304 319 Norman Ostroff 54 Male Cherry Hill NJ 47:57.2
305 1252 Jack Dolmetsch 62 Male Wilmington DE 48:07.8
306 509 Carol West 26 Female Newark DE 48:10.1
307 1277 Kristine Marsh 16 Female Wilmington DE 48:11.7
308 1003 Ronald Truitt 62 Male Middletown DE 48:14.5
309 487 Thomas Lynch 41 Male Middletown DE 48:29.5
310 926 Jimmy McFadden 45 Male Wilmington DE 48:40.7
311 1283 Barbara Glaeser 32 Female Landenberg PA 48:40.9
312 446 Richard Smith 58 Male Ellicott City MD 48:45.0
313 357 Jeff Byers 60 Male Wilmington DE 48:55.8
314 889 David Byers 33 Male Wilmington DE 48:56.4
315 1282 Debbie Uff 37 Female Newark DE 49:01.9
316 821 Bill Bancroft 45 Male Wilmington DE 49:09.6
317 435 Warren Robert Hall 38 Male Wilmington DE 49:10.4
318 823 Bill Streck 41 Male Wilmington DE 49:11.4
319 309 Gloria Greene 42 Female Glen Riddle Lima PA 49:13.9
320 501 Jim Marra 37 Male Morton PA 49:21.5
321 936 Hugh O Rourke 35 Male Elwood NY 49:32.4
322 933 Amy Romagnoli 30 Female Bear DE 49:35.5
323 418 Brenda Paloni 24 Female Wilmington DE 49:45.3
324 1272 Shawn Faust 34 Male Bear DE 49:46.9
325 551 Rory ALfree 13 Male Wilmington DE 49:50.2
326 785 John Werner 42 Male Newark DE 49:59.7
327 376 Michelle Quinn 28 Female New Castle DE 50:13.2
328 447 Stephanie Rogers 28 Female Elkton MD 50:17.2
329 898 Rainy Peden 50 Female New Castle DE 50:38.5
330 419 Kathy Phayre 29 Female Springfield PA 50:39.3
331 516 Rex Reid 31 Male Newark DE 50:46.8
332 426 Heather Fuhs 24 Female Wilmington DE 50:47.9
333 421 Kim Chapman 24 Female Newark DE 50:59.7
334 385 Jim Pearson 33 Male Wilmington DE 51:00.1
335 915 Jeff Buzarth 37 Male New Castle DE 51:15.8
336 819 Todd Beauchamp 26 Male New Castle DE 51:32.7
337 1324 Kim Protack 31 Female Bear DE 51:40.8
338 1262 Mike Andreen 20 Male Thorndale PA 51:46.7
339 552 Mathew Place 13 Male Wilmington DE 51:59.5
340 423 Greg Levendis 26 Male Newark DE 52:08.3
341 537 Kathy Challandes 54 Female Wilmington DE 52:14.3
342 1313 Steven Hardin 54 Male Parkville MD 52:35.5
343 547 Tom Methvin 14 Male Newark DE 52:43.5
344 510 Ryan Hekl 27 Male Wilmington DE 53:01.5
345 883 Angela Dialessandro 30 Female Middletown DE 53:02.4
346 783 Angus Gillis 49 Male Newtown Square PA 53:06.4
347 1281 James . 39 Male Wilmington DE 53:10.8
348 328 Gail Semans 43 Female Magnolia DE 53:13.2
349 329 Herb Semans 46 Male Magnolia DE 53:14.0
350 456 Lisa Semans 32 Female Felton DE 53:20.1
351 934 Lenora Wagner 46 Female Newark DE 53:42.9
352 497 Ann Breslin 33 Female New Castle DE 53:56.2
353 786 Sean Chipman 23 Male Parkesburg PA 53:57.5
354 820 Jim Hoban 33 Male Newark DE 54:16.0
355 828 Sally Leva 50 Female Hockessin DE 55:40.1
356 1264 Lynn Andreen 48 Female Thorndale PA 55:42.4
357 316 Steve Cordano 41 Male New Castle DE 55:43.4
358 369 Ed Davis 53 Male Delaware City DE 57:07.4
359 476 Franca Delsignore 24 Female Hockessin DE 57:18.5
360 420 Kama Boland 24 Female Elkton MD 57:18.7
361 1263 Curt Andreen 49 Male Thorndale PA 58:27.5
362 811 Elizabeth Brady 34 Female Newark DE 58:44.1
363 558 Charles Baldwin 50 Male Wilmington DE 58:57.2
364 425 Lindsey Kacmar 24 Female Elkton MD 59:00.5
365 1293 Sterling Pomeroy 69 Male Wilmington DE 1:01:25
366 305 Sue Poskitt 56 Female New Castle DE 1:02:30
367 430 Peter Karch 59 Male Kutztown PA 1:03:02
368 514 Richard Prugh 70 Male Glen Mills PA 1:04:10
369 321 Becky Yencharis 82 Female Claymont DE 1:17:54
Designed & Hosted by AgoraNet, Inc.